| Nutrition Facts | Cream of Mushroom Soup Mix |
Cream of Mushroom Soup with 2% Milk |
|---|---|---|
| Servings per Container | 4 | 4 |
| Serving Size | 1/4 package (106 g) | 1 1/4 cups (313 mL) |
| Calories | 50 | 120 |
| Total Fat | 0 g 0% | 3 g 4% |
| Saturated Fat | 0 g 0% | 2 g 9% |
| Trans Fat | 0 g | 0 g |
| Cholesterol | 0 mg 0% | 10 mg 4% |
| Sodium | 720 mg 31% | 790 mg 34% |
| Total Carbohydrate | 9 g 3% | 16 g 6% |
| Dietary Fiber | <1 g 3% | <1 g 3% |
| Total Sugars | 2 g | 9 g |
| Includes Added Sugars | 1 g 1% | 1 g 1% |
| Protein | 1 g | 6 g |
| Vitamin D | 0.1 mcg 0% | 1.8 mcg 10% |
| Calcium | 20 mg 2% | 200 mg 15% |
| Iron | 0.3 mg 2% | 0.4 mg 2% |
| Potassium | 280 mg 6% | 480 mg 10% |
of food contributes to a daily diet. 2,000 calories a day is used
for general nutrition advice.
Fat 9
Carbohydrate 4
Protein 4
Mushrooms, Modified Cornstarch, Salt, Maltodextrin, Sugar,
Onion Powder, Natural Flavours, Yeast Extract, Dehydrated Parsley,
Caramel Colour, Silicon Dioxide, Spices.